De nominerte til Rally Portugal(29.mars - 1.april):
| 1 |
CITROËN TOTAL |
Sébastien Loeb (FRA) |
| WORLD RALLY TEAM | Daniel Elena (MCO) | |
| 2 | Mikko Hirvonen (FIN) | |
| Jarmo Lehtinen (FIN) | ||
| 3 | FORD | Jari-Matti Latvala (FIN) |
| WORLD RALLY TEAM | Miikka Anttila (FIN) | |
| 4 | Petter Solberg (NOR) | |
| Chris Patterson (GBR) | ||
| 5 | M-SPORT FORD | Ott Tanak (EST) |
| WORLD RALLY TEAM | Kuldar Sikk (EST) | |
| 6 | Evgeny Novikov (RUS) | |
| Denis Giraudet (FRA) | ||
| 7 | QATAR | Nasser Al Attiyah (QAT) |
| WORLD RALLY TEAM | Giovanni Bernacchini (ITA) | |
| 8 | CITROËN JUNIOR | Thierry Neuville (BEL) |
| WORLD RALLY TEAM | Nicolas Gilsoul (BEL) | |
| 9 | BRAZIL | Daniel Oliveira (BRA) |
| WORLD RALLY TEAM | Carlos Magalhaes (PRT) | |
| 12 | WRC TEAM | Armindo Araujo (PRT) |
| MINI PORTUGAL* | Miguel Ramalho (PRT) | |
| 14 | Paulo Nobre (BRA) | |
| Edu Paula (BRA) | ||
* Not eligible to score points in the FIA World Rally Championship for Manufacturers.
Kilde: FIA