De nominerte til Rally Sweden(9-12 februar):
| N° | ENTRANT |
DRIVER |
| CO-DRIVER | ||
| 1 |
CITROËN TOTAL |
Sébastien Loeb (FRA) |
| WORLD RALLY TEAM | Daniel Elena (MCO) | |
| 2 | Mikko Hirvonen (FIN) | |
| Jarmo Lehtinen (FIN) | ||
| 3 | FORD | Jari-Matti Latvala (FIN) |
| WORLD RALLY TEAM | Miikka Anttila (FIN) | |
| 4 | Petter Solberg (NOR) | |
| Chris Patterson (GBR) | ||
| 5 | M-SPORT FORD | Ott Tanak (EST) |
| WORLD RALLY TEAM | Kuldar Sikk (EST) | |
| 6 | Evgeny Novikov (RUS) | |
| Denis Giraudet (FRA) | ||
| 7 | QATAR | Nasser Al Attiyah (QAT) |
| WORLD RALLY TEAM | Giovanni Bernacchini (ITA) | |
| 12 | ARMINDO ARAUJO | Armindo Araujo (PRT) |
| WORLD RALLY TEAM | Miguel Ramalho (PRT) | |
| 14 | PALMEIRINHA | Paulo Nobre (BRA) |
| RALLY | Edu Paula (BRA) | |
| 37 | MINI | Dani Sordo (ESP) |
| WRC TEAM | Carlos del Barrio Corral (ESP) | |
| 52 | Patrik Sandell (SWE) | |
| Staffan Parmander (SWE) |
Kilde: FIA