Shakedown Rally Sardinia(kun WRC):
| 1 | Solberg.P | Norge | Citroën DS3 | 1.45.4 |
| 2 | Latvala | Finland | Ford Fiesta | 1.46.1 |
| 3 | Østberg | Norge | Ford Fiesta | 1.46.2 |
| 4 | Ogier | Frankrike | Citroën DS3 | 1.48.0 |
| 5 | Solberg.H | Norge | Ford Fiesta | 1.48.1 |
| 6 | Sordo | Spania | Mini Cooper | 1.48.7 |
| 7 | Hirvonen | Finland | Ford Fiesta | 1.48.9 |
| 8 | Loeb | Frankrike | Citroën DS3 | 1.49.0 |
| 8 | Villagra | Argentina | Ford Fiesta | 1.49.0 |
| 10 | Andersson | Sverige | Ford Fiesta | 1.49.6 |
| 11 | Meeke | Storbitania | Mini Cooper | 1.50.2 |
| 12 | Novikov | Russland | Ford Fiesta | 1.52.2 |
| 13 | Qassimi | D.F.A.Emirater | Ford Fiesta | 1.52.9 |
| 14 | Kuipers.D | Nederland | Ford Fiesta | 1.53.7 |
| 15 | Araujo | Portugal | Mini Cooper | 1.53.8 |
| 16 | Kuipers.R | Nederland | Ford Fiesta | 1.57.2 |
| 17 | Oliveira | Brasil | Mini Cooper | 1.57.6 |
| 18 | Van Merksteijn Sr. | Nederland | Citroën DS3 | 1.58.1 |
| 19 | Van Merksteijn Jr. | Nederland | Citroën DS3 | 1.58.6 |
Shakedown SWRC:
| 1 | Al-Attiyah | Qatar | Ford Fiesta S2000 | 1.51.4 |
| 2 | Hänninen | Finland | Skoda Fabia S2000 | 1.52.5 |
| 3 | Tänak | Estland | Ford Fiesta S2000 | 1.52.7 |
| 4 | Brynildsen | Norge | Skoda Fabia S2000 | 1.52.8 |
| 5 | Turan | Ungarn | Ford Fiesta S2000 | 1.53.0 |
| 6 | Prokop | Tsjekkia | Ford Fiesta S2000 | 1.54.8 |
| 7 | Gassner | Tyskland | Skoda Fabia S2000 | 1.55.6 |
| 8 | Kruuda | Estland | Skoda Fabia S2000 | 1.58.0 |
| 9 | Llovera | Andorra | Fiat Punto S2000 | 2.07.3 |
PS! Rally Costa Smeralda hadde også shakedown på samme vei idag. Her kjører Andreas Mikkelsen og Ola Fløene i sin Skoda Fabia S2000. De kjørte to runder, åpnet med 1.51.0 før de avsluttet med knallsterke 1.50.1